Price comparison · checked October 12, 2026
Claude Haiku 4.5 vs GPT-6 Luna pricing
For a typical support chatbot (60,000 conversations a month), GPT-6 Luna costs $18.00 a month and Claude Haiku 4.5 costs $180. That makes GPT-6 Luna 10× cheaper for this workload.
| Claude Haiku 4.5 | GPT-6 Luna | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input / 1M | $1.00 | $0.10 |
| Cached input / 1M | $0.10 | $0.010 |
| Output / 1M | $5.00 | $0.50 |
| Context window | – | 1.05M |
| Notes | – | Short-context rate |
Monthly cost by workload
| Workload | Claude Haiku 4.5 | GPT-6 Luna | Difference |
|---|---|---|---|
| Support chatbot | $180 | $18.00 | GPT-6 Luna 10× cheaper |
| Document summaries | $160 | $16.00 | GPT-6 Luna 10× cheaper |
| Coding assistant | $240 | $24.00 | GPT-6 Luna 10× cheaper |
| RAG search | $375 | $37.50 | GPT-6 Luna 10× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
GPT-6 Luna
OpenAICheapest
$18.00 /mo
Claude Haiku 4.5
Anthropic
$180 /mo