Price comparison · checked October 12, 2026
Gemini 3.8 Flash vs Gemini 3.6 Flash pricing
For a typical support chatbot, Gemini 3.8 Flash and Gemini 3.6 Flash cost the same: $135 a month.
| Gemini 3.8 Flash | Gemini 3.6 Flash | |
|---|---|---|
| Provider | ||
| Input / 1M | $0.75 | $0.75 |
| Cached input / 1M | – | – |
| Output / 1M | $3.75 | $3.75 |
| Context window | 1M | 1M |
| Notes | Rises to $1.50 / $7.50 on Jan 1, 2027 | Rises to $1.50 / $7.50 on Jan 1, 2027 |
Monthly cost by workload
| Workload | Gemini 3.8 Flash | Gemini 3.6 Flash | Difference |
|---|---|---|---|
| Support chatbot | $135 | $135 | Same |
| Document summaries | $120 | $120 | Same |
| Coding assistant | $180 | $180 | Same |
| RAG search | $281 | $281 | Same |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Gemini 3.8 Flash
GoogleCheapest
$135 /mo
Gemini 3.6 Flash
GoogleCheapest
$135 /mo