Price comparison · checked October 12, 2026
Gemini 3.6 Flash vs Grok 4.3 pricing
For a typical support chatbot (60,000 conversations a month), Gemini 3.6 Flash costs $135 a month and Grok 4.3 costs $158. That makes Gemini 3.6 Flash 1.2× cheaper for this workload.
| Gemini 3.6 Flash | Grok 4.3 | |
|---|---|---|
| Provider | xAI | |
| Input / 1M | $0.75 | $1.25 |
| Cached input / 1M | – | $0.20 |
| Output / 1M | $3.75 | $2.50 |
| Context window | 1M | 1M |
| Notes | Rises to $1.50 / $7.50 on Jan 1, 2027 | Higher rate for prompts of 200K+ |
Monthly cost by workload
| Workload | Gemini 3.6 Flash | Grok 4.3 | Difference |
|---|---|---|---|
| Support chatbot | $135 | $158 | Gemini 3.6 Flash 1.2× cheaper |
| Document summaries | $120 | $170 | Gemini 3.6 Flash 1.4× cheaper |
| Coding assistant | $180 | $210 | Gemini 3.6 Flash 1.2× cheaper |
| RAG search | $281 | $375 | Gemini 3.6 Flash 1.3× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Gemini 3.6 Flash
GoogleCheapest
$135 /mo
Grok 4.3
xAI
$158 /mo