Price comparison · checked October 12, 2026
GPT-6 Astra vs Mistral Large pricing
For a typical support chatbot (60,000 conversations a month), Mistral Large costs $72.00 a month and GPT-6 Astra costs $1,800. That makes Mistral Large 25× cheaper for this workload.
| GPT-6 Astra | Mistral Large | |
|---|---|---|
| Provider | OpenAI | Mistral |
| Input / 1M | $10.00 | $0.50 |
| Cached input / 1M | $1.00 | – |
| Output / 1M | $50.00 | $1.50 |
| Context window | 1.05M | – |
| Notes | Short-context rate | Version not stated on pricing page |
Monthly cost by workload
| Workload | GPT-6 Astra | Mistral Large | Difference |
|---|---|---|---|
| Support chatbot | $1,800 | $72.00 | Mistral Large 25× cheaper |
| Document summaries | $1,600 | $72.00 | Mistral Large 22× cheaper |
| Coding assistant | $2,400 | $96.00 | Mistral Large 25× cheaper |
| RAG search | $3,750 | $162 | Mistral Large 23× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Mistral Large
MistralCheapest
$72.00 /mo
GPT-6 Astra
OpenAI
$1,800 /mo