Price comparison · checked October 12, 2026
GPT-6 Astra vs Grok 4.7 pricing
For a typical support chatbot (60,000 conversations a month), Grok 4.7 costs $288 a month and GPT-6 Astra costs $1,800. That makes Grok 4.7 6.2× cheaper for this workload.
| GPT-6 Astra | Grok 4.7 | |
|---|---|---|
| Provider | OpenAI | xAI |
| Input / 1M | $10.00 | $2.00 |
| Cached input / 1M | $1.00 | $0.50 |
| Output / 1M | $50.00 | $6.00 |
| Context window | 1.05M | 500K |
| Notes | Short-context rate | Higher rate for prompts of 200K+ |
Monthly cost by workload
| Workload | GPT-6 Astra | Grok 4.7 | Difference |
|---|---|---|---|
| Support chatbot | $1,800 | $288 | Grok 4.7 6.2× cheaper |
| Document summaries | $1,600 | $288 | Grok 4.7 5.6× cheaper |
| Coding assistant | $2,400 | $384 | Grok 4.7 6.2× cheaper |
| RAG search | $3,750 | $650 | Grok 4.7 5.8× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Grok 4.7
xAICheapest
$288 /mo
GPT-6 Astra
OpenAI
$1,800 /mo