Price comparison · checked October 12, 2026
Claude Opus 5.5 vs Grok 4.7 pricing
For a typical support chatbot (60,000 conversations a month), Grok 4.7 costs $288 a month and Claude Opus 5.5 costs $720. That makes Grok 4.7 2.5× cheaper for this workload.
| Claude Opus 5.5 | Grok 4.7 | |
|---|---|---|
| Provider | Anthropic | xAI |
| Input / 1M | $4.00 | $2.00 |
| Cached input / 1M | $0.20 | $0.50 |
| Output / 1M | $20.00 | $6.00 |
| Context window | 1M | 500K |
| Notes | – | Higher rate for prompts of 200K+ |
Monthly cost by workload
| Workload | Claude Opus 5.5 | Grok 4.7 | Difference |
|---|---|---|---|
| Support chatbot | $720 | $288 | Grok 4.7 2.5× cheaper |
| Document summaries | $640 | $288 | Grok 4.7 2.2× cheaper |
| Coding assistant | $960 | $384 | Grok 4.7 2.5× cheaper |
| RAG search | $1,500 | $650 | Grok 4.7 2.3× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Grok 4.7
xAICheapest
$288 /mo
Claude Opus 5.5
Anthropic
$720 /mo