Price comparison · checked October 12, 2026
Gemini 3.1 Pro vs Grok 4.7 pricing
For a typical support chatbot (60,000 conversations a month), Grok 4.7 costs $288 a month and Gemini 3.1 Pro costs $396. That makes Grok 4.7 1.4× cheaper for this workload.
| Gemini 3.1 Pro | Grok 4.7 | |
|---|---|---|
| Provider | xAI | |
| Input / 1M | $2.00 | $2.00 |
| Cached input / 1M | – | $0.50 |
| Output / 1M | $12.00 | $6.00 |
| Context window | 1M | 500K |
| Notes | Preview. Higher rate over 200K tokens | Higher rate for prompts of 200K+ |
Monthly cost by workload
| Workload | Gemini 3.1 Pro | Grok 4.7 | Difference |
|---|---|---|---|
| Support chatbot | $396 | $288 | Grok 4.7 1.4× cheaper |
| Document summaries | $336 | $288 | Grok 4.7 1.2× cheaper |
| Coding assistant | $528 | $384 | Grok 4.7 1.4× cheaper |
| RAG search | $800 | $650 | Grok 4.7 1.2× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Grok 4.7
xAICheapest
$288 /mo
Gemini 3.1 Pro
Google
$396 /mo