Price comparison · checked October 12, 2026
Claude Sonnet 5.5 vs Grok 4.3 pricing
For a typical support chatbot (60,000 conversations a month), Grok 4.3 costs $158 a month and Claude Sonnet 5.5 costs $360. That makes Grok 4.3 2.3× cheaper for this workload.
| Claude Sonnet 5.5 | Grok 4.3 | |
|---|---|---|
| Provider | Anthropic | xAI |
| Input / 1M | $2.00 | $1.25 |
| Cached input / 1M | $0.10 | $0.20 |
| Output / 1M | $10.00 | $2.50 |
| Context window | 1M | 1M |
| Notes | – | Higher rate for prompts of 200K+ |
Monthly cost by workload
| Workload | Claude Sonnet 5.5 | Grok 4.3 | Difference |
|---|---|---|---|
| Support chatbot | $360 | $158 | Grok 4.3 2.3× cheaper |
| Document summaries | $320 | $170 | Grok 4.3 1.9× cheaper |
| Coding assistant | $480 | $210 | Grok 4.3 2.3× cheaper |
| RAG search | $750 | $375 | Grok 4.3 2.0× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Grok 4.3
xAICheapest
$158 /mo
Claude Sonnet 5.5
Anthropic
$360 /mo