Price comparison · checked October 12, 2026
Gemini 3.1 Pro vs Mistral Large pricing
For a typical support chatbot (60,000 conversations a month), Mistral Large costs $72.00 a month and Gemini 3.1 Pro costs $396. That makes Mistral Large 5.5× cheaper for this workload.
| Gemini 3.1 Pro | Mistral Large | |
|---|---|---|
| Provider | Mistral | |
| Input / 1M | $2.00 | $0.50 |
| Cached input / 1M | – | – |
| Output / 1M | $12.00 | $1.50 |
| Context window | 1M | – |
| Notes | Preview. Higher rate over 200K tokens | Version not stated on pricing page |
Monthly cost by workload
| Workload | Gemini 3.1 Pro | Mistral Large | Difference |
|---|---|---|---|
| Support chatbot | $396 | $72.00 | Mistral Large 5.5× cheaper |
| Document summaries | $336 | $72.00 | Mistral Large 4.7× cheaper |
| Coding assistant | $528 | $96.00 | Mistral Large 5.5× cheaper |
| RAG search | $800 | $162 | Mistral Large 4.9× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Mistral Large
MistralCheapest
$72.00 /mo
Gemini 3.1 Pro
Google
$396 /mo